A Distribution Service for Corporate Clients
We believe we are officially the easiest-to-use leaflet distribution service in operation today, whether locally or nationally! We deal with corporate clients and are set up best to accommodate corporate distribution needs. The following information outlines how our service operates:
We distribute in multiples of 10,000 leaflets, with a minimum distribution of 10,000 leaflets reflecting 1 zone. Each Borough is split in to 4 zones (total coverage: 40,000 homes per borough), with each zone covering 10,000 homes. We operate a monthly distribution cycle, meaning each zone is covered once every month (see below for distribution dates).
The following maps highlight the Boroughs we cover.
DISTRIBUTION DATES 2009 (All dates approximate & weather dependent.)
HOUNSLOW | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
ZONES 1-4 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 |
EALING | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
ZONES 1-4 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 |
HARROW | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
ZONES 1-4 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 | 3-17 |
KINGSTON | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
ZONES 1-4 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 |
ZONES | COST(£) |
1 ZONE (10,000 HOMES) | 220 |
2 ZONES (10,000 HOMES) | 410 |
3 ZONES (10,000 HOMES) | 590 |
4 ZONES (10,000 HOMES) | 750 |
All clients are invoiced upon receipt of leaflets.
Call 0844 884 8492 and we'll arrange to collect your leaflets. Alternatively you may send your leaflets to our
distribution depot (click here).
Either call our sales dept on: 0845 009 5134 or email us at
sales@thecouponpost.co.uk.
Created by The Coupon Post Ltd